VEDAMIR CARSERV SRL
5 / 5
Company Vedamir Carserv headquartered in Carei, Satu Mare ( involved in a number of 5 cases ), has been a VAT payer since 2017-06-21 (37496559)..
VEDAMIR CARSERV SRL involved in a number of 5 cases. see court case list
37496559
Phone : +40721893544Cases in Justice
No. Cases | Court | Date |
---|---|---|
2446/187/2021 Cerere de valoare redusă |
||
2446/187/2021 | Judecatoria BEIUS | 31-08-2021 |
Parte | Calitate | |
SC VEDAMIR CARSERV SRL CAREI | Reclamant | |
SC K&CAMBIANICA TRANS SRL | Pârât | |
3416/218/2021 Recunoaşterea hotărârilor penale sau a altor acte judiciare străine (Legea 302/2004) |
||
3416/218/2021 | Judecatoria CAREI | 22-11-2021 |
Parte | Calitate | |
CENTRAAL JUSTITIEEL INCASSOBUREAU - MINISTERIE VAN JUSTITIE EN VEILIGHEID | Petent | |
SC VEDAMIR CARSERV SRL | Intimat | |
2446/187/2021 Cerere de valoare redusă |
||
2446/187/2021 | Tribunalul BIHOR | 10-02-2022 |
Parte | Calitate | |
SC VEDAMIR CARSERV SRL CAREI | Apelant | |
SC K&CAMBIANICA TRANS SRL | Intimat | |
945/218/2022 Pretenţii |
||
945/218/2022 | Judecatoria CAREI | 11-03-2022 |
Parte | Calitate | |
BIROUL ASIGURATORILOR DE AUTOVEHICULE DIN ROMÂNIA | Reclamant | |
SACUIU IONUT | Pârât | |
S.C. VEDAMIR CARSERV S.R.L. | Pârât | |
Total: 5 - See the Complete list |
Tax information
CIF
37496559
37496559
Reg. Com
J30/467/2017
J30/467/2017
TVA | : 2017-06-21 |
---|---|
TVA Collection | Enroll Date : 2019-02-01 |
Address | JUD. SATU MARE, MUN. CAREI, STR. PETÖFI SÁNDOR, NR.43 |
Address 2 | STRADA PETOFI SANDOR NR.43 |
Phone | |
City | Carei |
County | Satu Mare |
Add review
VEDAMIR CARSERV SRL