TOMCARGO TRANSPORT SRL
Tomcargo Transport S.R.L headquartered in Sat Bogdăneşti Com. Bogdăneşti, Bacău ( involved in a number of 3 cases ), has been a VAT payer since 2018-01-22 (38549740)..
38549740
Phone : +40751671466Cases in Justice
No. Cases | Court | Date |
---|---|---|
44191/299/2021 Pretenţii 18171,65 LEI |
||
44191/299/2021 | Judecatoria SECTORUL1BUCURESTI | 26-10-2021 |
Parte | Calitate | |
TOMCARGO TRANSPORT SRL CU SEDIUL ALES | Reclamant | |
SEBYLAND SRL | Pârât | |
6236/270/2021 Plângere contravenţională p.v.seria CJACIO61PJ,nr.21 00000364/24.11.2021 |
||
6236/270/2021 | Judecatoria ONESTI | 24-12-2021 |
Parte | Calitate | |
S.C. TOMCARGO TRANSPORT S.R.L. | Petent | |
C.N.A.I.R. S.A.- DIRECŢIA REGIONALĂ DE DRUMURI ŞI PODURI DRDP CLUJ | Intimat | |
Total: 3 - See the Complete list |
Tax information
38549740
J04/1869/2017
TVA | : 2018-01-22 |
---|---|
TVA Collection | Enroll Date : 2020-02-01 |
Address | JUD. BACĂU, SAT BOGDĂNEŞTI COM. BOGDĂNEŞTI, STR. MUNTENI, NR.121 |
Address 2 | COM BOGDANESTI STRADA MUNTENI NR121 |
Phone | |
City | Sat Bogdăneşti Com. Bogdăneşti |
County | Bacău |