KARMAR AGROTRANS SRL
Karmar Agrotrans S.R.L headquartered in Sat Stejaru Com. Stejaru, Tulcea ( involved in a number of 7 cases ), has been a VAT payer since 2014-05-26 (32780265)..
32780265
Cases in Justice
No. Cases | Court | Date |
---|---|---|
7661/327/2018 Plângere contravenţională SERIA PTLX NR.073002 |
||
7661/327/2018 | Judecatoria TULCEA | 17-10-2018 |
Parte | Calitate | |
SC KARMAR AGROTRANS SRL | Petent | |
INSPECTORATUL DE POLIŢIE JUDEŢEAN TULCEA - SERVICIUL RUTIER | Intimat | |
7662/327/2018 Plângere contravenţională SERIA PTLX NR.073002 |
||
7662/327/2018 | Judecatoria TULCEA | 17-10-2018 |
Parte | Calitate | |
SC KARMAR AGROTRANS SRL | Petent | |
INSPECTORATUL DE POLIŢIE JUDEŢEAN TULCEA | Intimat | |
7824/327/2018 Plângere contravenţională SERIA PTLX NR.064287 |
||
7824/327/2018 | Judecatoria TULCEA | 23-10-2018 |
Parte | Calitate | |
SC KARMAR AGROTRANS SRL | Petent | |
INSPECTORATUL DE POLIŢIE JUDEŢEAN TULCEA - SERVICIUL RUTIER | Intimat | |
8597/327/2018 Plângere contravenţională SERIA PTLX NR.073217 |
||
8597/327/2018 | Judecatoria TULCEA | 20-11-2018 |
Parte | Calitate | |
SC KARMAR AGROTRANS SRL | Petent | |
INSPECTORATUL DE POLIŢIE JUDEŢEAN TULCEA | Intimat | |
7661/327/2018 Plângere contravenţională SERIA PTLX NR.073002 |
||
7661/327/2018 | Tribunalul TULCEA | 22-06-2020 |
Parte | Calitate | |
SC KARMAR AGROTRANS SRL | Apelant Petent | |
INSPECTORATUL DE POLIŢIE JUDEŢEAN TULCEA - SERVICIUL RUTIER | Intimat Intimat | |
1786/179/2021 încuviinţare executare silită PV nr.91046028/2019 |
||
1786/179/2021 | Judecatoria BABADAG | 08-12-2021 |
Parte | Calitate | |
BEJ MUNTEANU IONEL | Reclamant | |
ISCTR | Creditor | |
SC KARMAR AGROTRANS SRL | Debitor | |
Total: 7 - See the Complete list |
Tax information
32780265
J36/41/2014
TVA | : 2014-05-26 |
---|---|
Address | JUD. TULCEA, SAT STEJARU COM. STEJARU, STR. 10, NR.37, CAMERA 1 |
Address 2 | |
Phone | 0756143215 |
City | Sat Stejaru Com. Stejaru |
County | Tulcea |