IREUPS SRL
5 / 5
Ireups S.R.L headquartered in Sat Topleţ Com. Topleţ, Caraş-Severin ( involved in a number of 9 cases ), has been a VAT payer since 2000-03-01 (2449872)..
IREUPS SRL involved in a number of 9 cases. see court case list
2449872
Phone : +40255522440Cases in Justice
No. Cases | Court | Date |
---|---|---|
33.1/30/2005 Procedura insolvenţei SUSPENDARE DISTRIBUIRE SUME |
||
33.1/30/2005 | Tribunalul TIMIS | 30-05-2008 |
Parte | Calitate | |
SC GRAND HOTEL MINERVA 2002 SRL | Debitor | |
DUMITRU VASILE | Lichidator | |
SC CHIM ALEX COMPANY SRL | Creditor | |
SC MIG AIR CONDITION SRL | Creditor | |
SC RR TURISM SRL | Creditor | |
SC ROMEXTERA BANK SA | Creditor | |
SC HERCULES SA HERCULANE | Creditor | |
SC HIDROPAMP SERVICE SRL | Creditor | |
SC FABRUM SRL | Creditor | |
SC FLASCH SRL | Creditor | |
AFP TIMIŞOARA | Creditor | |
SC STANDAR SNEKC SRL | Creditor | |
SC FLORALYS SRL | Creditor | |
SC RADAN IMPEX SRL | Creditor | |
LGV LILA PAUSE SRL | Creditor | |
SC PATRIC PROD COM SRL | Creditor | |
SC IREUPS SRL | Creditor | |
CONSILIUL LOCAL BĂILE HERCULANE - SECTOR DE GOSPODĂRIRE COMUNALĂ | Creditor | |
SC CONVECTOR SRL | Creditor | |
SC NORKEM SRL | Creditor | |
SC MP GALOPENTA COM SRL | Creditor | |
SC AQUILA PART PROD COM SRL | Creditor | |
SC ROMTELECOM SA SUCURSALA DIRECŢIEI DE TELECOMUNICAŢII CARAŞ SEVERIN | Creditor | |
SC SASU-S IMPEX SRL | Creditor | |
BĂLU EMANUEL FLORIN | Pârât | |
ORC TIMIŞ | Intimat | |
SC BANAT TRANSPORT SA BUCUREŞTI | Creditor | |
2256/208/2019 Revendicare imobiliară |
||
2256/208/2019 | Judecatoria CARANSEBES | 23-05-2019 |
Parte | Calitate | |
LICA NICOLAE | Reclamant | |
SC GOLF TRADE SA | Pârât | |
SC IREUPS SRL | Pârât | |
FIROI FLORIN | Pârât | |
3000/208/2019 Ordonanţă de plată - OUG 119/2007 / art.1014 CPC ş.u. |
||
3000/208/2019 | Judecatoria CARANSEBES | 16-07-2019 |
Parte | Calitate | |
SC HK LOGISTIC SP ZOO | Creditor | |
IREUPS SRL | Debitor | |
3414/208/2019 Ordonanţă de plată - OUG 119/2007 / art.1014 CPC ş.u. |
||
3414/208/2019 | Judecatoria CARANSEBES | 19-08-2019 |
Parte | Calitate | |
SC DE GIROLAMI INTERNATIONAL TRANSPORT SRL | Creditor | |
DSC IREUPS SRL | Debitor | |
3516/208/2019 Ordonanţă de plată - OUG 119/2007 / art.1014 CPC ş.u. |
||
3516/208/2019 | Judecatoria CARANSEBES | 26-08-2019 |
Parte | Calitate | |
SC OPREAN SRL | Creditor | |
SC IREUPS SRL | Debitor | |
1106/274/2021 Validare poprire DOSAR NR. 881/E/2018 |
||
1106/274/2021 | Judecatoria ORSOVA | 23-11-2021 |
Parte | Calitate | |
FRANKFURTER INKASSO GESELLSCHAFT MBH | Creditor | |
IREUPS SRL | Terţ poprit | |
OPREA (FOSTA DUMITRESCU) CLAUDIA VETUTA | Debitor | |
24/208/2022 Cerere de valoare redusă |
||
24/208/2022 | Judecatoria CARANSEBES | 06-01-2022 |
Parte | Calitate | |
GIRELLI LOGISTICS ROMÂNIA SRL | Reclamant | |
IREUPS SRL | Pârât | |
1442/208/2022 Cerere de valoare redusă |
||
1442/208/2022 | Judecatoria CARANSEBES | 28-03-2022 |
Parte | Calitate | |
LAZĂR SERVICE COM SRL | Reclamant | |
IREUPS SRL | Pârât | |
Total: 9 - See the Complete list |
Tax information
CIF
2449872
2449872
Reg. Com
J11/56/2000
J11/56/2000
TVA | : 2000-03-01 |
---|---|
Address | JUD. CARAŞ-SEVERIN, SAT TOPLEŢ COM. TOPLEŢ, COM. TOPLET, NR.446 |
Address 2 | NR.446 |
Phone | 0744518169 |
City | Sat Topleţ Com. Topleţ |
County | Caraş-Severin |